Come find great deals on Lancaster PA foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Lancaster foreclosure listings out there, we'll help you learn how to buy Lancaster foreclosure homes for cheap prices all over! Anyone can learn to find great Lancaster bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 17603 | 1ST ST | Lancaster | PA | Foreclosure | 2/1.5 | $45,000.00 | ![]() |
|
| 2 | ![]() |
17601 | NEW HOLLAND PIK... | Lancaster | PA | Foreclosure | 3/1.5 | $99,900.00 | ![]() |
| 3 | 17602 | S MARSHALL ST | Lancaster | PA | Foreclosure | 4/2 | $30,000.00 | ![]() |
|
| 4 | 17603 | LAUREL ST | Lancaster | PA | Foreclosure | 3/1 | $44,900.00 | ![]() |
|
| 5 | 17603 | HERITAGE AVE | Lancaster | PA | Foreclosure | 3/1 | $146,000.00 | ![]() |
|
| 6 | ![]() |
17603 | CAMPBELL AVE | Lancaster | PA | Foreclosure | 2/1 | $26,900.00 | ![]() |
| 7 | 17601 | FIDDLERS GREEN ... | Lancaster | PA | Foreclosure | 4/2.5 | $259,900.00 | ![]() |
|
| 8 | 17601 | PINETREE WAY | Lancaster | PA | Foreclosure | 3/2.5 | n/a | ![]() |
|
| 9 | 17602 | REYNOLDS AVE | Lancaster | PA | Foreclosure | 3/1 | $63,000.00 | ![]() |
|
| 10 | 17602 | S MARSHALL ST | Lancaster | PA | Foreclosure | 4/1 | n/a | ![]() |
|
| 11 | 17603 | HAZEL ST | Lancaster | PA | Foreclosure | 4/2 | n/a | ![]() |
|
| 12 | 17602 | S LIME ST | Lancaster | PA | Foreclosure | 5/1 | $39,000.00 | ![]() |
|
| 13 | 17602 | GREENLAND DR | Lancaster | PA | Foreclosure | 3/1.5 | n/a | ![]() |
|
| 14 | 17602 | E LIBERTY ST | Lancaster | PA | Foreclosure | 3/2 | $74,900.00 | ![]() |
|
| 15 | 17603 | HIGH ST | Lancaster | PA | Foreclosure | 4/1 | $48,500.00 | ![]() |
|
| 16 | 17603 | MANOR ST | Lancaster | PA | Auction | 3/1 | $45,000.00 | ![]() |
|
| 17 | 17603 | CORAL ST | Lancaster | PA | Foreclosure | 2/1 | $26,900.00 | ![]() |
|
| 18 | ![]() |
17601 | HENBIRD LN | Lancaster | PA | Foreclosure | 3/2.5 | $314,900.00 | ![]() |
| 19 | 17603 | CORAL ST | Lancaster | PA | Foreclosure | 3/1 | $32,900.00 | ![]() |
|
| 20 | 17601 | SPRING VALLEY R... | Lancaster | PA | Foreclosure | 4/3 | $235,900.00 | ![]() |
|
